| HH | euromart realty group inc | |
| residential |
[
return
]
|
|
335,339
Amherst Drive
|
|||
|
Amherstview,
ON
|
|||
| HH | HHHHHHHHHHHHHHHH | HHHHHHHHHHHHHHHHHHHHH | |
| Land Size | 4.19 Acres |
![]() |
|
| Building Area | 78 One Bedroom Suites | ||
| 66 Two Bedroom Suites | |||
| 144 Suites in Total | |||
| Year Completed | 1970 Completely | ||
| renovated in 1998 | |||
| Parking | 180 Cars | ||
|
|
|||
![]() |
|||
|
|
|||
|
2,4
& 6 Penny Lane
|
|||
|
Amherstview,
ON
|
|||
| Land Size | 1.6 Acres | ![]() |
|
| Building Area | 6 One Bedroom Suites | ||
| 30 Two Bedroom Suites | |||
| 36 Total | |||
| Year Completed | 1972 | ||
| Parking | 45 Cars | ||
|
|
|||
|
|
|||
![]() |
|||